Mobiles Price List After GST Hike
Posted on |
India is one of the most competitive markets for smartphone brands. The number of smartphone users in India is about 400 million resulting in the rapid growth of smartphone sales and thus several brands target the Indian market at very attractive prices, especially brands like Xiaomi and Realme.
Last month, India’s Finance Minister, Nirmala Sitharaman, announced an increase in the GST rate on mobile phones and specified parts in comparison to the previous rate of 12% GST, the new applicable rate is 18%.
As a result of this hike, smartphone makers have left with no alternative option rather than to increase the prices of smartphones and accessories. Xiaomi, India’s largest smartphone seller, has already confirmed its intention to increase the prices of the phone citing the increase in GST rate and the poor performance of the Rupee. In an open letter to its patrons, Xiaomi announced that it will be increasing its prices.
Mi fans, #GST on mobile phones has increased by 50% from 12% to 18%.
— Manu Kumar Jain (@manukumarjain) March 31, 2020
After much deliberation & in keeping with #Xiaomi policy of maintaining <5% margin on our hardware products,we will be increasing prices of our products.
New prices will be effective immediately. Thank you! 🙏 pic.twitter.com/mdTqKdXm3r
Brand | Model | Old Price with 12% GST | New Price with 18% GST | % Increased Increased |
---|---|---|---|---|
Xiaomi | Redmi K20 Pro 6GB/128GB | 24,999 | 26,999 | 8.00 |
Redmi K20 Pro 8GB/256GB | 27,999 | 29,999 | 7.14 | |
Redmi K20 6GB/64GB | 19,999 | 21,999 | 10.00 | |
Redmi K20 6GB/128GB | 22,999 | 24,299 | 5.65 | |
Redmi Note 9 Pro Max 6GB/64GB | 14,999 | 16,499 | 10.00 | |
Redmi Note 9 Pro Max 6GB/128GB | 16,999 | 17,999 | 5.88 | |
Redmi Note 9 Pro Max 8GB/128GB | 18,999 | 19,999 | 5.26 | |
Redmi Note 9 Pro 4GB/64GB | 12,999 | 13,999 | 7.69 | |
Redmi Note 9 Pro 6GB/128GB | 15,999 | 16,999 | 6.25 | |
Redmi Note 8 Pro 6GB/64GB | 13,999 | 15,999 | 14.29 | |
Redmi Note 8 Pro 6GB/128GB | 15,999 | 16,999 | 6.25 | |
Redmi Note 8 Pro 8GB/128GB | 17,999 | 18,999 | 5.56 | |
Redmi Note 8 4GB/64GB | 9,999 | 10,999 | 10.00 | |
Redmi Note 8 6GB/128GB | 12,999 | 13,999 | 7.69 | |
Redmi Note 7 Pro 4GB/64GB | 9,999 | 10,999 | 10.00 | |
Redmi Note 7 Pro 6GB/64GB | 10,999 | 12,999 | 18.18 | |
Redmi Note 7 Pro 6GB/128GB | 11,999 | 13,999 | 16.67 | |
Redmi Note 7S 3GB/32GB | 8,999 | 9,999 | 11.11 | |
Redmi Note 7S 4GB/64GB | 9,999 | 11,999 | 20.00 | |
Redmi 8 4GB/64GB | 8,199 | 8,999 | 9.76 | |
Redmi 8A 2GB/32GB | 6,499 | 6,999 | 7.69 | |
Redmi 8A 3GB/32GB | 6,999 | 7,499 | 7.14 | |
POCO | POCO X2 6GB/64GB | 15,999 | 16,999 | 6.25 |
POCO X2 6GB/128GB | 16,999 | 17,999 | 5.88 | |
POCO X2 8GB/256GB | 19,999 | 20,999 | 5.00 | |
Realme | Realme X50 Pro 6GB/128GB | 37,999 | 39,999 | 5.26 |
Realme X50 Pro 8GB/128GB | 39,999 | 41,999 | 5.00 | |
Realme X50 Pro 12GB/256GB | 44,999 | 47,999 | 6.67 | |
Realme X2 Pro 6GB/64GB | 27,999 | 29,999 | 7.14 | |
Realme X2 Pro 8GB/128GB | 29,999 | 31,999 | 6.67 | |
Realme X2 Pro 12GB/256GB | 33,999 | 35,999 | 5.88 | |
Realme X2 4GB/64GB | 16,999 | 17,999 | 5.88 | |
Realme X2 6GB/128GB | 18,999 | 19,999 | 5.26 | |
Realme X2 8GB/128GB | 19,999 | 20,999 | 5.00 | |
Realme X 4GB/128GB | 16,999 | 17,999 | 5.88 | |
Realme X 8GB/128GB | 19,999 | 20,999 | 5.00 | |
Realme 6 Pro 6GB/64GB | 16,999 | 17,999 | 5.88 | |
Realme 6 Pro 6GB/128GB | 17,999 | 18,999 | 5.56 | |
Realme 6 Pro 8GB/128GB | 18,999 | 19,999 | 5.26 | |
Realme XT 4GB/64GB | 15,999 | 16,999 | 6.25 | |
Realme XT 8GB/128GB | 18,999 | 19,999 | 5.26 | |
Realme 6 4GB/64GB | 12,999 | 13,999 | 7.69 | |
Realme 6 6GB/128GB | 14,999 | 15,999 | 6.67 | |
Realme 6 8GB/128GB | 15,999 | 16,999 | 6.25 | |
Realme 5 Pro 4GB/64GB | 12,999 | 13,999 | 7.69 | |
Realme 5 Pro 6GB/64GB | 13,999 | 14,999 | 7.14 | |
Realme 5 Pro 8GB/128GB | 15,999 | 16,999 | 6.25 | |
Realme 5 3GB/32GB | 8,999 | 9,499 | 5.56 | |
Realme 5 4GB/64GB | 9,999 | 10,499 | 5.00 | |
Realme 5 4GB/128GB | 10,999 | 11,499 | 4.55 | |
Realme 5i 4GB/64GB | 8,999 | 9,999 | 11.11 | |
Realme 5i 4GB/128GB | 9,999 | 10,999 | 10.00 | |
Realme C3 3GB/32GB | 6,999 | 7,499 | 7.14 | |
Realme C3 4GB/64GB | 7,999 | 8,499 | 6.25 | |
Samsung | Galaxy S20 | 66,999 | 70,500 | 5.23 |
Galaxy S20+ | 73,999 | 79,900 | 7.97 | |
Galaxy S20 Ultra | 92,999 | 97,900 | 5.27 | |
Galaxy Z Flip | 109,999 | 115,890 | 5.36 | |
Galaxy Note 10 | 69,999 | 73,600 | 5.14 | |
Galaxy Note 10+ 12GB/256GB | 79,999 | 84,200 | 5.25 | |
Galaxy Note 10+ 12GB/512GB | 89,999 | 94,700 | 5.22 | |
Galaxy Note 10 Lite 6GB/128GB | 38,999 | 41,000 | 5.13 | |
Galaxy Note 10 Lite 8GB/128GB | 40,999 | 43,100 | 5.12 | |
Galaxy S10 Lite 8GB/128GB | 39,999 | 42,142 | 5.36 | |
Galaxy S10 Lite 8GB/512GB | 44,999 | 47,300 | 5.11 | |
Galaxy A71 | 29,999 | 31,500 | 5.00 | |
Galaxy A51 | 23,999 | 25,250 | 5.21 | |
Galaxy M31 6GB/64GB | 15,999 | 16,856 | 5.36 | |
Galaxy M31 6GB/128GB | 16,999 | 17,910 | 5.36 | |
Galaxy M30s 4GB/64GB | 13,999 | 14,749 | 5.36 | |
Galaxy M30s 4GB/128GB | 14,999 | 15,803 | 5.36 | |
Galaxy M30s 4GB/128GB | 15,999 | 16,856 | 5.36 | |
Galaxy M21 4GB/64GB | 13,499 | 14,222 | 5.36 | |
Galaxy M21 4GB/64GB | 15,499 | 16,329 | 5.36 | |
OPPO | Reno3 Pro (Global) | 29,990 | 31,990 | 6.67 |
Reno2 | 36,990 | 38,990 | 5.41 | |
Reno2 Z | 25,990 | 27,490 | 5.77 | |
Reno2 F | 21,990 | 23,490 | 6.82 | |
Vivo | Vivo U20 | 17,990 | 19,990 | 11.12 |
Vivo S1 4GB/128GB | 15,990 | 17,990 | 12.51 | |
Vivo S1 6GB/64GB | 17,990 | 19,990 | 11.12 | |
Vivo S1 Pro 8GB/128GB | 18,990 | 20,990 | 10.53 | |
Vivo V17 8GB/128GB | 22,990 | 24,990 | 8.70 | |
iQOO | iQOO 3 4G 8GB/128GB | 36,990 | 38,990 | 5.41 |
iQOO 3 4G 8GB/256GB | 39,990 | 41,990 | 5.00 | |
iQOO 3 5G 12GB/256GB | 44,990 | 46,990 | 4.45 | |
Apple | iPhone 11 Pro Max 64GB | 111,200 | 117,100 | 5.31 |
iPhone 11 Pro Max 256GB | 125,200 | 131,900 | 5.35 | |
iPhone 11 Pro Max 512GB | 143,200 | 150,800 | 5.31 | |
iPhone 11 Pro 64GB | 101,200 | 106,600 | 5.34 | |
iPhone 11 Pro 256GB | 115,200 | 121,300 | 5.30 | |
iPhone 11 Pro 512GB | 133,200 | 140,300 | 5.33 | |
iPhone 11 64GB | 64,900 | 68,300 | 5.24 | |
iPhone 11 128GB | 69,900 | 73,600 | 5.29 | |
iPhone 11 256GB | 79,900 | 84,100 | 5.26 | |
iPhone XS 64GB | 89,900 | 94,700 | 5.34 | |
iPhone XS 256GB | 103,900 | 109,400 | 5.29 | |
iPhone XR 64GB | 49,900 | 52,500 | 5.21 | |
iPhone XR 128GB | 54,900 | 57,800 | 5.28 | |
iPhone 8 64GB | 40,500 | 42,600 | 5.19 | |
iPhone 8 128GB | 45,500 | 47,900 | 5.27 | |
iPhone 8 Plus 64GB | 50,600 | 53,300 | 5.34 | |
iPhone 8 Plus 128GB | 55,600 | 58,500 | 5.22 |
We will be adding more devices updates in the above list as soon as we will get updates about their new prices. This effect of an increase in tax cannot be assumed amid COVID-19 lockdown as sales on both offline and online platforms are on hold.
ปั้มไลค์ says:
Like!! I blog quite often and I genuinely thank you for your information. The article has truly peaked my interest.
elvin says:
A motivating discussion is definitely worth comment.
I think that you should write more on this subject.
To the next! Cheers!!